Enrollment started in Swayam e-Certification Courses on Data Analytics/ Data Sciences
- Big Data Analytics For Smart Grid | Dr. Ritula Thakur, National Institute of Technical Teachers Training and Research, Chandigarh | AICTE | 8 Weeks (Starts: 01-09-2019)
- Data Analysis For Social Science Teachers | Prof B. Raja Shekhar, HRDC University of Hyderabad | AICTE | 16 Weeks (Starts: 01-09-2019)
- Python for Data Science | Prof. Raghunathan Rengasamy, IIT Madras | NPTEL | 4 Weeks (Starts: 26-08-2019) | Exam Date: 16 Nov, 2019
- Data Mining | Mr. L. Abraham David, St.John's College, Palayamkottai Tirunelveli | CEC | 12 Weeks (Starts: 06-08-2019)
- Data Structures | Dr. S.Sasikala, University of Madras, Chennai, Tamil Nadu | CEC | 12 Weeks (Starts: 08-07-2019)
- Database Management System | Dr. B. Lavanya, University of Madras | CEC | 12 Weeks (Starts: 08-07-2019)
- Database and Content Organisation | Dr. V. V. Subrahmanyam, Indira Gandhi National Open University | IGNOU | 15 Weeks (Starts: 01-08-2019)
- Remote Sensing and Digital Image Processing of of Satellite Data | Prof. Arun K. Saraf, IIT Roorkee | NPTEL | 8 Weeks (Starts: 26-08-2019)
Enrollment is free. But if you opt for certification, an examination fee is there.
No comments:
Post a Comment